Bengaluru APMC Mandi
Bengaluru, Karnataka
₹6,300
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 06 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 |
| 04 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 |
| 02 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 |
| 25 May 2026 | ₹2,460 | ₹2,460 | ₹2,460 |
| 23 May 2026 | ₹2,450 | ₹2,450 | ₹2,450 |
| 21 May 2026 | ₹2,400 | ₹2,400 | ₹2,400 |
| 20 May 2026 | ₹2,460 | ₹2,460 | ₹2,460 |
Last 30 days modal price movement for Rice in Hargaon (Laharpur) APMC mandi
Last 30 days price ranged between ₹2,400 and ₹2,460 in Hargaon (Laharpur) APMC mandi.
Today Rice price in Hargaon (Laharpur) APMC mandi, Uttar Pradesh is ₹2,450 per Quintal.
Approx Rice price is ₹24.50 per kg based on ₹2,450 per Quintal mandi rate.
Today minimum price is ₹2,450 and maximum price is ₹2,450 per Quintal.
Today's latest Rice prices in other mandis: