Kota APMC Mandi
Kota, Rajasthan
₹6,400
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 03 Jun 2026 | ₹6,200 | ₹4,501 | ₹9,175 |
| 02 Jun 2026 | ₹6,300 | ₹5,600 | ₹9,200 |
| 01 Jun 2026 | ₹6,250 | ₹5,760 | ₹7,801 |
| 29 May 2026 | ₹6,250 | ₹5,000 | ₹7,351 |
| 27 May 2026 | ₹6,300 | ₹5,950 | ₹7,251 |
| 26 May 2026 | ₹6,300 | ₹6,000 | ₹8,800 |
| 25 May 2026 | ₹6,401 | ₹5,900 | ₹7,400 |
Last 30 days modal price movement for Lentil(Masur)(Whole) in Bina APMC mandi
Last 30 days price ranged between ₹6,200 and ₹8,400 in Bina APMC mandi.
Today Lentil(Masur)(Whole) price in Bina APMC mandi, Madhya Pradesh is ₹6,200 per Quintal.
Approx Lentil(Masur)(Whole) price is ₹62.00 per kg based on ₹6,200 per Quintal mandi rate.
Today minimum price is ₹4,501 and maximum price is ₹9,175 per Quintal.