
Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu Today Rates | All Commodity Prices
Last updated: 19 Jul 2026, 12:27 AM
Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bitter gourd
Bottle gourd
Coriander(Leaves)
Cucumbar(Kheera)
Elephant Yam
Ginger(Green)
Green Avare(W)
Green Chilli
Jack Fruit(Ripe)
Mango(Raw-Ripe)
Mint(Pudina)
Onion Green
Tamarind Fruit
Tender Coconut
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹800 | ₹1,000 | ₹900 | 18 Jul 2026 |
| Amla (Nelli Kai) | Amla | Local | ₹6,500 | ₹7,000 | ₹6,750 | 18 Jul 2026 |
| Ashgourd | Gouard | Local | ₹3,000 | ₹3,500 | ₹3,250 | 18 Jul 2026 |
| Banana | Besrai | Local | ₹4,500 | ₹5,000 | ₹4,750 | 18 Jul 2026 |
| Banana - Green | Banana - Green | Local | ₹4,500 | ₹5,000 | ₹4,750 | 18 Jul 2026 |
| Beans | Beans (Whole) | Local | ₹8,500 | ₹9,000 | ₹8,750 | 18 Jul 2026 |
| Beetroot | Beetroot | Local | ₹5,000 | ₹5,500 | ₹5,250 | 18 Jul 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,500 | ₹4,000 | ₹3,750 | 18 Jul 2026 |
| Bitter gourd | Bitter Gourd | Local | ₹6,500 | ₹7,000 | ₹6,750 | 18 Jul 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹1,900 | ₹2,200 | ₹2,050 | 18 Jul 2026 |
| Brinjal | Round | Local | ₹7,500 | ₹8,000 | ₹7,750 | 18 Jul 2026 |
| Cabbage | Cabbage | Local | ₹5,000 | ₹5,500 | ₹5,250 | 18 Jul 2026 |
| Carrot | Pusakesar | Local | ₹7,500 | ₹8,000 | ₹7,750 | 18 Jul 2026 |
| Cauliflower | Ranchi | Local | ₹5,500 | ₹6,000 | ₹5,750 | 18 Jul 2026 |
| Chow Chow | Chow Chow | Local | ₹4,500 | ₹5,000 | ₹4,750 | 18 Jul 2026 |
| Coconut | Coconut | Local | ₹5,100 | ₹5,300 | ₹5,200 | 18 Jul 2026 |
| Colacasia | Colacasia | Local | ₹7,000 | ₹7,500 | ₹7,250 | 18 Jul 2026 |
| Coriander(Leaves) | I Sort | Local | ₹8,500 | ₹9,000 | ₹8,750 | 18 Jul 2026 |
| Cowpea | Cowpea (Veg) | Local | ₹4,300 | ₹4,800 | ₹4,550 | 18 Jul 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹3,500 | ₹4,000 | ₹3,750 | 18 Jul 2026 |
| Drumstick | Drumstick | Local | ₹6,500 | ₹7,000 | ₹6,750 | 18 Jul 2026 |
| Elephant Yam | Elephant Yam (Suran) | Local | ₹4,500 | ₹5,000 | ₹4,750 | 18 Jul 2026 |
| Garlic | Garlic | Local | ₹20,000 | ₹22,000 | ₹21,000 | 18 Jul 2026 |
| Ginger(Green) | Green Ginger | Local | ₹18,000 | ₹20,000 | ₹19,000 | 18 Jul 2026 |
| Green Avare(W) | Green Avare (W) | Local | ₹4,300 | ₹4,800 | ₹4,550 | 18 Jul 2026 |
| Green Chilli | Green Chilly | Local | ₹6,500 | ₹7,000 | ₹6,750 | 18 Jul 2026 |
| Jack Fruit(Ripe) | Jack Fruit | Local | ₹2,200 | ₹2,500 | ₹2,350 | 18 Jul 2026 |
| Jasmine | Jasmine | Local | ₹30,000 | ₹35,000 | ₹32,500 | 18 Jul 2026 |
| Kakada | Kakada | Local | ₹30,000 | ₹35,000 | ₹32,500 | 18 Jul 2026 |
| Lemon | Lemon | Local | ₹7,500 | ₹8,000 | ₹7,750 | 18 Jul 2026 |
| Lime | Lime | Local | ₹5,500 | ₹6,000 | ₹5,750 | 18 Jul 2026 |
| Mango | Safeda | Local | ₹6,500 | ₹7,000 | ₹6,750 | 18 Jul 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹4,500 | ₹5,000 | ₹4,750 | 18 Jul 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹9,000 | ₹9,500 | ₹9,250 | 18 Jul 2026 |
| Onion | Bellary | Local | ₹4,000 | ₹4,500 | ₹4,250 | 18 Jul 2026 |
| Onion Green | Onion Green | Local | ₹8,000 | ₹8,500 | ₹8,250 | 18 Jul 2026 |
| Papaya | Papaya | Local | ₹3,500 | ₹4,000 | ₹3,750 | 18 Jul 2026 |
| Pineapple | Pine Apple | Local | ₹4,500 | ₹5,000 | ₹4,750 | 18 Jul 2026 |
| Potato | Red Nanital | Local | ₹3,000 | ₹3,500 | ₹3,250 | 18 Jul 2026 |
| Pumpkin | Pumpkin | Local | ₹1,300 | ₹1,500 | ₹1,400 | 18 Jul 2026 |
| Raddish | Raddish | Local | ₹4,500 | ₹5,000 | ₹4,750 | 18 Jul 2026 |
| Snakeguard | Snakeguard | Local | ₹4,000 | ₹4,500 | ₹4,250 | 18 Jul 2026 |
| Sweet Potato | Hosur Red | Local | ₹3,500 | ₹4,000 | ₹3,750 | 18 Jul 2026 |
| Tamarind Fruit | Tamarind Fruit | Local | ₹13,000 | ₹14,000 | ₹13,500 | 18 Jul 2026 |
| Tapioca | Tapioca | Local | ₹3,500 | ₹4,000 | ₹3,750 | 18 Jul 2026 |
| Tender Coconut | Tender Coconut | Local | ₹4,500 | ₹5,000 | ₹4,750 | 18 Jul 2026 |
| Tomato | Local | Local | ₹2,700 | ₹3,000 | ₹2,850 | 18 Jul 2026 |
Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu.
Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu Market Intelligence
A structured snapshot of official mandi data, commodity-wise prices and local search intent for this market.
This page supports local market searches such as Vadaseri APMC mandi, Vadaseri APMC mandi today, Vadaseri APMC mandi rates, Vadaseri APMC mandi bhav, Vadaseri APMC, Nagercoil (Kannyiakumari), Tamil Nadu rates, Vadaseri APMC APMC market Nagercoil (Kannyiakumari) Tamil Nadu and connects available commodity rows to exact crop price pages.
Displayed prices are for market intelligence and reference. Verify rates with the local mandi office or buyer before final trading decisions.







